BOOK CAMBRIDGE IELTS 1 ANSWER KEY | |
TEST 1 ACADEMIC READING PASSAGE 2 | |
16 | YES |
17 | YES |
18 | NOT GIVEN |
19 | NO |
20 | NO |
21 | NOT GIVEN |
22 | YES |
23 | B |
24 | C |
25 | A |
26 | A |
27 | D |
28 | E |
THANKS FOR READING: Zoo conservation programs
Latest News on Ielts
BOOK CAMBRIDGE IELTS 1 ANSWER KEY | |
TEST 1 ACADEMIC READING PASSAGE 2 | |
16 | YES |
17 | YES |
18 | NOT GIVEN |
19 | NO |
20 | NO |
21 | NOT GIVEN |
22 | YES |
23 | B |
24 | C |
25 | A |
26 | A |
27 | D |
28 | E |
THANKS FOR READING: Zoo conservation programs