BOOK PRACTICE TESTS PLUS 3
ACADEMIC READING TEST 4 (FOUR) | |
READING PASSAGE 1 (ONE) | |
1 | TRUE |
2 | FALSE |
3 | TRUE |
4 | TRUE |
5 | NOT GIVEN |
6 | Share scheme |
7 | Roland/Roland group/ the Roland group |
8 | Trade fair |
9 | Jazz |
10 | 1998 |
11 | Education |
12 | Technology |
13 | branches |
READING PASSAGE 2 (TWO) | |
14 | iii |
15 | vi |
16 | ix |
17 | iv |
18 | ii |
19 | vii |
20 | C |
21 | E |
22 | A |
23 | E |
24 | Astrakhan |
25 | Houses |
26 | fire |
READING PASSAGE 3 (THREE) | |
27 | NO |
28 | YES |
29 | NO |
30 | YES |
31 | NOT GIVEN |
32 | YES |
33 | A |
34 | C |
35 | C |
36 | D |
37 | C |
38 | F |
39 | D |
40 | A |