BOOK STAR IELTS ANSWER KEY
GENERAL TRAINING READING ANSWER KEY
TEST 4 (FOUR) SECTION 1 (ONE)
1 | B |
2 | F |
3 | A |
4 | D |
5 | C |
6 | A |
7 | B |
8 | TRUE |
9 | NOT GIVEN |
10 | TRUE |
11 | FALSE |
12 | FALSE |
13 | NOT GIVEN |
14 | FALSE |
SECTION 2 (TWO)
15 | night shift |
16 | Finance |
17 | community |
18 | leaflets |
19 | working conditions |
20 | table tennis |
21 | package |
22 | competitive |
23 | bonus |
24 | pension |
25 | exclusions |
26 | review |
27 | shares |
SECTION 3 (THREE)
28 | vi |
29 | ii |
30 | viii |
31 | iv |
32 | vii |
33 | x |
34 | v |
35 | i |
36 | glass |
37 | boilers |
38 | columns |
39 | prefabricated |
40 | carriage |