SECTION 1 (ONE)
1 | country |
2 | (your) Personal |
3 | business |
4 | school fees |
5 | 48/ forty eight |
6 | Reference Number / reference number |
7 | 3/three days |
8 | $30/30 dollars/thirty dollars |
9 | $10,000/ten thousand dollars |
10 | special code |
SECTION 2 (TWO)
11 | G |
12 | H |
13 | E |
14 | C |
15 | A |
16 | F |
17 | B |
18 | public transport/public transportation |
19 | sites |
20 | traffic lights |
SECTION 3 (THREE)
21 | regulations |
22 | chain of command |
23 | status |
24 | government |
25 | external relationships |
26 | finnancial results |
27 | satisfaction/collaboration |
28 | loyalty |
29 | flexibility |
30 | growth opportunities |
SECTION 4 (FOUR)
31 | wind |
32 | food source |
33 | organisms |
34 | pest resistance |
35 | time-consuming |
36 | Biological control |
37 | unpredictable |
38 | repel |
39 | migrate |
40 | profits |