GENERAL TRAINING READING TEST A ANSWERS | BOOK CAMBRIDGE IELTS 3 | ||
SECTION 1 | |||
20 | (University) Halls of Residence | ||
1 | B | 21 | 4/ four weeks/ |
2 | E | 22 | ten to fifteen |
3 | E | 23 | (Waikato) Students’ Union |
4 | C | 24 | (Waikato) river |
5 | D | 25 | picturesque |
6 | B | 26 | (ongoing) travel (arrangements) |
7 | A (and) B | ||
8 | B (and) D | SECTION 3 | |
9 | FALSE | ||
10 | TRUE | 27 | C// The coal industry and the environment |
11 | FALSE | 28 | v// Coal as an energy source |
12 | NOT GIVEN | 29 | vi// Coal and the enhanced greenhouse effect |
13 | TRUE | 30 | vii Research and development |
31 | iv// Environment protection measures | ||
32 | D// trends in population and lifestyle | ||
SECTION 2 | 33 | B// 18 percent/ 18% | |
34 | B// developing new gasification techniques | ||
14 | TRUE | 35 | A// more cleanly and more efficiently |
15 | FALSE | 36 | D// runoff water containing sediments |
16 | TRUE | 37 | NO |
17 | TRUE | 38 | YES |
18 | NOT GIVEN | 39 | YES |
19 | FALSE | 40 | NOT GIVEN |
THANKS FOR READING: International Language Centre