BOOK PRACTICE TESTS PLUS 2
ACADEMIC READING TEST 3 (THREE) | |
READING PASSAGE 1 (ONE) | |
1 | B |
2 | A |
3 | D |
4 | E |
5 | D |
6 | F |
7 | B |
8 | I |
9 | G |
10 | E |
11 | D |
12 | A |
13 | F |
READING PASSAGE 2 (TWO) | |
14 | NOT GIVEN |
15 | YES |
16 | NO |
17 | YES |
18 | NOT GIVEN |
19 | YES |
20 | agriculture/farms/farmland |
21 | parks |
22 | productivity |
23 | protein |
24 | DNA |
25 | game |
26 | A |
27 | D |
READING PASSAGE 3 (THREE) | |
28 | E |
29 | B |
30 | H |
31 | A |
32 | F |
33 | D |
34 | sneezed |
35 | two/2 |
36 | removed |
37 | analysis |
38 | life |
39 | C |
40 | D |