ACADEMIC READING TEST 3 | BOOK CAMBRIDGE IELTS 2 | ||
READING PASSAGE 1 | 20 | NOT GIVEN | |
21 | NO | ||
1 | NO | 22 | NOT GIVEN |
2 | NO | 23 | YES |
3 | NO | 24 | YES |
4 | YES | 25 | YES |
5 | NOT GIVEN | 26 | NO |
6 | NO | ||
7 | YES | READING PASSAGE 3 | |
8 | (local) businesses | ||
9 | (work/ working) schedule/ rostering/ roster(s) | 27 | iv |
10 | excessive | 28 | vii |
11 | voluntary absence/ absenteeism | 29 | viii |
12 | twenty/ 20 | 30 | iii |
13 | communication | 31 | ii |
32 | i | ||
READING PASSAGE 2 | 33 | x | |
34 | B | ||
14 | C | 35 | B |
15 | F | 36 | E |
16 | E | 37 | A |
17 | H | 38 | B |
18 | A | 39 | D |
19 | D | 40 | E |
THANKS FOR READING: ABSENTEEISM IN NURSING A LONGITUDINAL STUDY