TEST 4 LISTENING ANSWERS | BOOK CAMBRIDGE IELTS 3 | ||
SECTION 1 | SECTION 3 | ||
1 | 4.25// four and (a) quarter | 21 | B// hospital |
2 | 46// forty-six | 22 | C// the middle section |
3 | A// State Bank | 23 | C// found it difficult to do |
4 | D// Library | 24 | C// remove completely |
5 | C// Garage | 25 | B// rewrite |
6 | (b0x) (of) chocolates | 26 | C// remove completely |
7 | (soft) toy// (A) teddy (bear)// (a) bear | 27 | Sight and Sound |
8 | (at the) market(s) | 28 | Support Tutor |
9 | (at the) market (s) | 29 | proofreading// proofread |
10 | ($) 35/ thirty- five (dollars) | 30 | 10 July |
SECTION 2 | SECTION 4 | ||
11 | glass | 31 | 7.30 pm (to/and) 5.30 am |
12 | eighteen/ 18 hours/hrs. | 32 | housewives// housewife’s |
13 | (Strange) taste | 33 | Sunday (s) |
14 | (the) small size// small// (the) size | 34 | (about) $25,000/ twenty-five thousand dollars |
15 | Metal | 35 | c// 67 decibels |
16 | A | 36 | C// for ceilings |
17 | Outside/ outdoor activities/ outdoors | 37 | W// for walls |
18 | underwater/ under/ beneath the water | 38 | C// for ceilings |
19 | Weak light | 39 | D |
20 | Flashing light | 40 | C |
THANKS FOR READING: Birth Statistics