ACADEMIC READING TEST 4 | BOOK CAMBRIDGE IELTS 2 | ||
READING PASSAGE 1 | 20 | YES | |
21 | NOT GIVEN | ||
1 | YES | 22 | F |
2 | NO | 23 | C |
3 | YES | 24 | J |
4 | NOT GIVEN | 25 | I |
5 | NO | 26 | C |
6 | NOT GIVEN | ||
7 | B | READING PASSAGE 3 | |
8 | B | ||
9 | C | 27 | Apollo (space) program |
10 | honesty and openness | 28 | (early) next century |
11 | consumers | 29 | 7,000 |
12 | armchair ethical | 30 | disease |
13 | social record | 31 | muscular dystrophy |
32 | cystic fibrosis | ||
READING PASSAGE PASSAGE 2 | 33 | D | |
34 | C | ||
14 | D | 35 | B |
15 | B | 36 | C |
16 | D | 37 | D |
17 | C | 38 | B |
18 | NO | 39 | A |
19 | YES | 40 | A |
THANKS FOR READING: Green Wave Washes Over Mainstream Shopping