BOOK IELTS Recent Actual Listening Test Vol 4 Answer key
TEST 3 (THREE) LISTENING
SECTION 1 (ONE)
1 | August |
2 | 77.5/77.50 |
3 | 1 month/one month |
4 | breakfast |
5 | towels |
6 | books |
7 | games |
8 | Internet |
9 | shells |
10 | bicycles |
SECTION 2 (TWO)
11 | B |
12 | A |
23 | C |
14 | A |
15 | C |
16 | B |
17 | F |
18 | C |
19 | E |
20 | A |
SECTION 3 (THREE)
21 | weather |
22 | electricity |
23 | explode |
24 | C (IN EITHER ORDER) |
25 | E (IN EITHER ORDER) |
26 | A |
27 | B |
28 | B |
29 | C |
30 | A |
SECTION 4 (FOUR)
31 | escape |
32 | tuna |
33 | storms |
34 | strong |
35 | coast |
36 | young |
37 | support |
38 | cosmetics |
39 | hospitality |
40 | shipping |