TEST 2 LISTENING ANSWERS | BOOK CAMBRIDGE IELTS 4 | ||
SECTION 1 | SECTION 3 | ||
1 | C | 21 | collecting data/ gathering data/ data collection |
2 | C | 22 | 1,500 |
3 | B | 23 | 5 |
4 | B | 24 | 3,000-4,000 |
5 | A | 25 | B |
6 | Cathedral | 26 | C |
7 | Markets | 27 | Mehta |
8 | Gardens | 28 | Survey Research |
9 | Art Gallery | 29 | London University/ London University Press |
10 | climb the tower/ see the view | 30 | 1988 |
SECTION 2 | SECTION 4 | ||
11 | C | 31 | C |
12 | B | 32 | A |
13 | A | 33 | mass media/ media |
14 | C | 34 | academic circles/ academics/ researchers |
15 | B | 35 | specialist knowledge/ specialised knowledge |
16 | C | 36 | unaware |
17 | A | 37 | individual customers/ individual consumers |
18 | B | 38 | illegal profit/ illegal profits |
19 | B | 39 | D |
20 | A | 40 | E |
THANKS FOR READING: How long has Sally been waiting?