ACADEMIC READING TEST 4 | BOOK CAMBRIDGE IELTS 4 | ||
READING PASSAGE 1 | |||
1 | TRUE | 21 | E |
2 | NOT GIVEN | 22 | C |
3 | FALSE | 23 | D |
4 | FALSE | 24 | oral histories |
5 | NOT GIVEN | 25 | humanistic study |
6 | TRUE | 26 | historical discipline |
7 | genetics | 27 | scientist |
8 | power | ||
9 | injuries | READING PASSAGE 3 | |
10 | training | ||
11 | A | 28 | iv |
12 | D | 29 | i |
13 | B | 30 | iii |
31 | v | ||
READING PASSAGE 2 | 32 | B | |
33 | B | ||
14 | YES | 34 | A |
15 | NOT GIVEN | 35 | B |
16 | NO | 36 | NO |
17 | YES | 37 | YES |
18 | NOT GIVEN | 38 | YES |
19 | NO | 39 | NOT GIVEN |
20 | D | 40 | NOT GIVEN |
THANKS FOR READING: How much higher? How much faster?