BOOK Reading IELTS Recent Actual tests Vol 3
TEST 4 (FOUR)
READING PASSAGE 1 (ONE)
1 | B |
2 | A |
3 | B |
4 | F |
5 | C |
6 | E |
7 | G |
8 | G |
9 | A |
10 | sea water/salt water/salt |
11 | swimming speed |
12 | coastal otters |
13 | small mammals |
READING PASSAGE 2 (TWO)
14 | iii |
15 | vi |
16 | i |
17 | ii |
18 | ix |
19 | v |
20 | iv |
21 | yellow-fever epidemic |
22 | Finland |
23 | institutions/governments |
24 | Europe |
25 | einkorn wheat |
26 | Singapore |
READING PASSAGE 3 (THREE)
27 | B |
28 | C |
29 | A |
30 | A |
31 | Yes |
32 | Not Given |
33 | No |
34 | Not Given |
35 | Yes |
36 | No |
37 | F |
38 | B |
39 | A |
40 | D |