BOOK IELTS PRACTICE TESTS PLUS 1 (ONE)
TEST 4 (FOUR) READING PASSAGE 1 (ONE) | |
1 | D |
2 | B |
3 | C |
4 | A |
5 | NO |
6 | YES |
7 | NO |
8 | YES |
9 | NOT GIVEN |
10 | YES |
11 | NOT GIVEN |
12 | B |
13 | A |
TEST 4 (FOUR) READING PASSAGE 2 (TWO) | |
14 | YES |
15 | YES |
16 | NOT GIVEN |
17 | NO |
18 | NO |
19 | NOT GIVEN |
20 | B |
21 | D |
22 | E |
23 | A |
24 | D |
25 | World Tourism Organisation |
26 | city entrepreneurs |
27 | (the) 1992 Earth Summit |
TEST 4 (FOUR) READING PASSAGE 3 THREE | |
28 | ability |
29 | note |
30 | relative |
31 | music lessons |
32 | tone |
33 | words |
34 | pitch |
35 | cultures |
36 | D |
37 | B |
38 | A |
39 | E |
40 | C |